SX25Y012288BK1T001
Crystal 12.288MHz ±10ppm 20pF 120Ω SMD2520-4P
Stock
5,150 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0980 | $0.49 |
| 50+ | $0.0775 | $3.88 |
| 150+ | $0.0672 | $10.08 |
| 500+ | $0.0595 | $29.75 |
| 3,000+ | $0.0534 | $160.20 |
| 6,000+ | $0.0503 | $301.80 |
Order total (5 units)$0.49
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

