SX25Y012000BI1T001
±20ppm 18pF ±10ppm SMD2520-4P Crystals RoHS
Stock
1,345 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1403 | $0.70 |
| 50+ | $0.1107 | $5.54 |
| 150+ | $0.0959 | $14.38 |
| 500+ | $0.0849 | $42.45 |
| 3,000+ | $0.0760 | $228.00 |
| 6,000+ | $0.0715 | $429.00 |
Order total (5 units)$0.70
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

