SX25Y012000BA1T002
Crystal 12MHz ±10ppm 10pF 100Ω SMD2520-4P
Stock
5 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1310 | $0.66 |
| 50+ | $0.1036 | $5.18 |
| 150+ | $0.0899 | $13.48 |
| 500+ | $0.0796 | $39.80 |
| 3,000+ | $0.0713 | $213.90 |
| 6,000+ | $0.0672 | $403.20 |
Order total (5 units)$0.66
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

