SX25C016000FA1T001
10pF ±30ppm SMD2520-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2357 | $1.18 |
| 50+ | $0.1867 | $9.34 |
| 150+ | $0.1657 | $24.85 |
| 500+ | $0.1395 | $69.75 |
| 3,000+ | $0.1278 | $383.40 |
| 6,000+ | $0.1208 | $724.80 |
Order total (5 units)$1.18
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

