SX20Y052000B91T003
Crystal 52MHz ±10ppm 9pF 40Ω SMD2016-4P
Stock
625 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1571 | $0.79 |
| 50+ | $0.1234 | $6.17 |
| 150+ | $0.1089 | $16.34 |
| 500+ | $0.0909 | $45.45 |
| 3,000+ | $0.0829 | $248.70 |
| 6,000+ | $0.0780 | $468.00 |
Order total (5 units)$0.79
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

