SX20Y050000BA1T007
Crystal 50MHz ±10ppm 10pF 40Ω SMD2016-4P
Stock
2,960 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1144 | $0.57 |
| 50+ | $0.0904 | $4.52 |
| 150+ | $0.0785 | $11.78 |
| 500+ | $0.0695 | $34.75 |
| 3,000+ | $0.0623 | $186.90 |
| 6,000+ | $0.0587 | $352.20 |
Order total (5 units)$0.57
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

