SX20Y050000B91T003
9pF ±10ppm SMD2016-4P Crystals RoHS
Stock
60 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1376 | $0.69 |
| 50+ | $0.1096 | $5.48 |
| 150+ | $0.0956 | $14.34 |
| 500+ | $0.0851 | $42.55 |
| 3,000+ | $0.0767 | $230.10 |
| 6,000+ | $0.0725 | $435.00 |
Order total (5 units)$0.69
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

