SX20Y050000B71T002
Crystal 50MHz ±10ppm 7pF 40Ω SMD2016-4P
Stock
2,970 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1184 | $0.59 |
| 50+ | $0.0936 | $4.68 |
| 150+ | $0.0812 | $12.18 |
| 500+ | $0.0719 | $35.95 |
| 3,000+ | $0.0645 | $193.50 |
| 6,000+ | $0.0607 | $364.20 |
Order total (5 units)$0.59
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

