SX20Y050000B61T002
Crystal 50MHz ±10ppm 6pF 40Ω SMD2016-4P
Stock
910 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1549 | $0.77 |
| 50+ | $0.1217 | $6.08 |
| 150+ | $0.1074 | $16.11 |
| 500+ | $0.0896 | $44.80 |
| 3,000+ | $0.0817 | $245.10 |
| 6,000+ | $0.0769 | $461.40 |
Order total (5 units)$0.77
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

