SX20Y039000BA1T003
10pF ±10ppm SMD2016-4P Crystals RoHS
Stock
50 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0994 | $0.50 |
| 50+ | $0.0792 | $3.96 |
| 150+ | $0.0691 | $10.36 |
| 500+ | $0.0615 | $30.75 |
| 3,000+ | $0.0554 | $166.20 |
| 6,000+ | $0.0524 | $314.40 |
Order total (5 units)$0.50
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

