SX20Y038400BA1T001
10pF ±10ppm SMD2016-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0765 | $0.77 |
| 100+ | $0.0609 | $6.09 |
| 300+ | $0.0531 | $15.93 |
| 3,000+ | $0.0473 | $141.90 |
| 6,000+ | $0.0426 | $255.60 |
| 9,000+ | $0.0403 | $362.70 |
Order total (10 units)$0.77
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

