SX20Y037400B81T002
Crystal 37.4MHz ±10ppm 8pF 40Ω SMD2016-4P
Stock
10 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0761 | $0.38 |
| 50+ | $0.0602 | $3.01 |
| 150+ | $0.0522 | $7.83 |
| 500+ | $0.0462 | $23.10 |
| 3,000+ | $0.0414 | $124.20 |
| 6,000+ | $0.0391 | $234.60 |
Order total (5 units)$0.38
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

