SX20Y032000B71T004
Crystal 32MHz ±10ppm 7pF 50Ω SMD2016-4P
Stock
295 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0816 | $0.41 |
| 50+ | $0.0645 | $3.23 |
| 150+ | $0.0560 | $8.40 |
| 500+ | $0.0495 | $24.75 |
| 3,000+ | $0.0444 | $133.20 |
| 6,000+ | $0.0419 | $251.40 |
Order total (5 units)$0.41
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

