SX20Y030000BC1T002
Crystal 30MHz ±10ppm 12pF 60Ω SMD2016-4P
Stock
15 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0801 | $0.40 |
| 50+ | $0.0633 | $3.16 |
| 150+ | $0.0549 | $8.23 |
| 500+ | $0.0487 | $24.35 |
| 3,000+ | $0.0436 | $130.80 |
| 6,000+ | $0.0411 | $246.60 |
Order total (5 units)$0.40
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

