SX20Y027000BC1T002
12pF ±10ppm SMD2016-4P Crystals RoHS
Stock
30 · low stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0688 | $0.69 |
| 100+ | $0.0548 | $5.48 |
| 300+ | $0.0478 | $14.34 |
| 3,000+ | $0.0426 | $127.80 |
| 6,000+ | $0.0384 | $230.40 |
| 9,000+ | $0.0363 | $326.70 |
Order total (10 units)$0.69
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

