SX20Y020000DA1T005
Crystal 20MHz ±20ppm 10pF 80Ω SMD2016-4P
Stock
Out of stock
Lead Time
Confirmed on quote
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0789 | $0.39 |
| 50+ | $0.0624 | $3.12 |
| 150+ | $0.0541 | $8.12 |
| 500+ | $0.0479 | $23.95 |
| 3,000+ | $0.0430 | $129.00 |
| 6,000+ | $0.0405 | $243.00 |
Order total (5 units)$0.39
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

