SX20Y020000BK1T002
Crystal 20MHz ±10ppm 20pF 80Ω SMD2016-4P
Stock
2,095 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0854 | $0.43 |
| 50+ | $0.0675 | $3.38 |
| 150+ | $0.0586 | $8.79 |
| 500+ | $0.0519 | $25.95 |
| 3,000+ | $0.0465 | $139.50 |
| 6,000+ | $0.0438 | $262.80 |
Order total (5 units)$0.43
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

