SX20Y020000B91T002
Crystal 20MHz ±10ppm 9pF 80Ω SMD2016-4P
Stock
20 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0874 | $0.44 |
| 50+ | $0.0691 | $3.45 |
| 150+ | $0.0599 | $8.98 |
| 500+ | $0.0531 | $26.55 |
| 3,000+ | $0.0476 | $142.80 |
| 6,000+ | $0.0448 | $268.80 |
Order total (5 units)$0.44
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

