SX20Y019200B71T002
Crystal 19.2MHz ±10ppm 7pF 80Ω SMD2016-4P
Stock
2,700 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0810 | $0.41 |
| 50+ | $0.0640 | $3.20 |
| 150+ | $0.0555 | $8.32 |
| 500+ | $0.0492 | $24.60 |
| 3,000+ | $0.0441 | $132.30 |
| 6,000+ | $0.0416 | $249.60 |
Order total (5 units)$0.41
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

