SX20U076800B31T001
9.9pF ±12ppm SMD2016-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
1 unit
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $0.4325 | $0.43 |
| 10+ | $0.3434 | $3.43 |
| 30+ | $0.3046 | $9.14 |
| 100+ | $0.2560 | $25.60 |
| 500+ | $0.2349 | $117.45 |
| 1,000+ | $0.2220 | $222.00 |
Order total (1 unit)$0.43
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

