SX20M016000B51T001
5pF ±10ppm SMD2016-4P Crystals RoHS
Stock
3,000 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0727 | $0.73 |
| 100+ | $0.0579 | $5.79 |
| 300+ | $0.0505 | $15.15 |
| 3,000+ | $0.0450 | $135.00 |
| 6,000+ | $0.0405 | $243.00 |
| 9,000+ | $0.0383 | $344.70 |
Order total (10 units)$0.73
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

