SX20C096000C81T001
8pF ±15ppm SMD2016-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
1 unit
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $0.9638 | $0.96 |
| 10+ | $0.7824 | $7.82 |
| 30+ | $0.6917 | $20.75 |
| 100+ | $0.6010 | $60.10 |
| 500+ | $0.5475 | $273.75 |
| 1,000+ | $0.5200 | $520.00 |
Order total (1 unit)$0.96
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

