SX20C038400BA1T003
10pF ±10ppm SMD2016-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2828 | $1.41 |
| 50+ | $0.2240 | $11.20 |
| 150+ | $0.1988 | $29.82 |
| 500+ | $0.1674 | $83.70 |
| 3,000+ | $0.1534 | $460.20 |
| 6,000+ | $0.1450 | $870.00 |
Order total (5 units)$1.41
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

