SX20C020000D81T001
8pF ±20ppm SMD2016-4P Crystals RoHS
Stock
3,010 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2763 | $1.38 |
| 50+ | $0.2189 | $10.95 |
| 150+ | $0.1943 | $29.14 |
| 500+ | $0.1635 | $81.75 |
| 3,000+ | $0.1499 | $449.70 |
| 6,000+ | $0.1417 | $850.20 |
Order total (5 units)$1.38
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

