SX20C016000CC1T001
12pF ±15ppm SMD2016-4P Crystals RoHS
Stock
3,000 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2750 | $1.38 |
| 50+ | $0.2179 | $10.90 |
| 150+ | $0.1934 | $29.01 |
| 500+ | $0.1628 | $81.40 |
| 3,000+ | $0.1492 | $447.60 |
| 6,000+ | $0.1410 | $846.00 |
Order total (5 units)$1.38
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

