SX16Y037400BG1T001
16pF ±10ppm SMD1612-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1886 | $0.94 |
| 50+ | $0.1494 | $7.47 |
| 150+ | $0.1326 | $19.89 |
| 500+ | $0.1116 | $55.80 |
| 3,000+ | $0.1023 | $306.90 |
| 6,000+ | $0.0967 | $580.20 |
Order total (5 units)$0.94
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

