SX16Y037400BC1T001
Crystal 37.4MHz ±10ppm 12pF 60Ω SMD1612-4P
Stock
2,905 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1980 | $0.99 |
| 50+ | $0.1555 | $7.78 |
| 150+ | $0.1373 | $20.60 |
| 500+ | $0.1145 | $57.25 |
| 3,000+ | $0.1044 | $313.20 |
| 6,000+ | $0.0983 | $589.80 |
Order total (5 units)$0.99
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

