SX16U076800B31T004
9.9pF ±12ppm SMD1612-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.3849 | $1.92 |
| 50+ | $0.3049 | $15.25 |
| 150+ | $0.2706 | $40.59 |
| 500+ | $0.2278 | $113.90 |
| 3,000+ | $0.2088 | $626.40 |
| 6,000+ | $0.1974 | $1184.40 |
Order total (5 units)$1.92
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

