SX16U052000B81T003
8pF ±10ppm SMD1612-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2553 | $1.28 |
| 50+ | $0.2023 | $10.12 |
| 150+ | $0.1795 | $26.92 |
| 500+ | $0.1511 | $75.55 |
| 3,000+ | $0.1385 | $415.50 |
| 6,000+ | $0.1309 | $785.40 |
Order total (5 units)$1.28
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

