SX12U076800BA1T001
10pF ±10ppm SMD1210-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
1 unit
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $1.0464 | $1.05 |
| 10+ | $0.8715 | $8.71 |
| 30+ | $0.7759 | $23.28 |
| 100+ | $0.6674 | $66.74 |
| 500+ | $0.6188 | $309.40 |
| 1,000+ | $0.5961 | $596.10 |
Order total (1 unit)$1.05
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

