Products /
Passives /
Capacitors /
Aluminum Electrolytic Capacitors Aluminum Electrolytic Capacitors
1,656 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Capacitance | Voltage Rating | Package | Operating Temperature | Size / Dimension | |
|---|
| DHG025M108H200S1AA | 5+:$0.10215,000+:$0.0550 | 1,250 | KNSCHA | 1000uF | 25V | — | -40℃~+105℃ | 10mm | View → |
| DHG100M225C11JS1AA | 50+:$0.013150,000+:$0.0070 | 1,250 | KNSCHA | 2.2uF | 100V | — | -40℃~+105℃ | 5mm | View → |
| 177EC0002 | 5+:$0.24427,000+:$0.1742 | 1,230 | KNSCHA | 100uF | 6.3V | — | -55℃~+105℃ | 4.3mm | View → |
| DHG160M686H259S1AA | 5+:$0.16375,000+:$0.0865 | 1,225 | KNSCHA | 68uF | 160V | Through Hole,D10xL25mm | -40℃~+105℃ | 10mm | View → |
| DHF050M337H160S1AA | 5+:$0.09925,000+:$0.0557 | 1,225 | KNSCHA | 330uF | 50V | — | -55℃~+105℃ | 10mm | View → |
| DHF450M106H204S1AA | 5+:$0.15795,000+:$0.0834 | 1,220 | KNSCHA | 10uF | 450V | Through Hole,D10xL20mm | -40℃~+105℃ | 10mm | View → |
| DHG016M227E110S1AA | 20+:$0.031320,000+:$0.0174 | 1,220 | KNSCHA | 220uF | 16V | — | -40℃~+105℃ | 6.3mm | View → |
| XT1000UF25V90RV0154 | 1+:$0.49041,000+:$0.2371 | 1,218 | KNSCHA | 1000uF | 25V | SMD,D12.5xL13.5mm | -55℃~+105℃ | 12.5mm | View → |
| 118EC437 | 1+:$0.33671,000+:$0.2426 | 1,212 | KNSCHA | 270uF | 35V | — | -55℃~+125℃ | 10mm | View → |
| SPS400V18UF01EC7730 | 5+:$0.21724,000+:$0.1079 | 1,210 | KNSCHA | 18uF | 400V | Through Hole,D8xL17mm | -40℃~+105℃ | 8mm | View → |
| DHF100M476H166S1AA | 10+:$0.078910,000+:$0.0462 | 1,210 | KNSCHA | 47uF | 100V | — | -55℃~+105℃ | 16.2mm | View → |
| KNH4100UF50V149EC0024 | 5+:$0.27965,000+:$0.1340 | 1,205 | KNSCHA | 100uF | 50V | — | -55℃~+125℃ | 8mm | View → |
| 217EC0036 | 5+:$0.14125,000+:$0.0761 | 1,200 | KNSCHA | 100uF | 25V | — | -55℃~+105℃ | 6.3mm | View → |
| DHG400M336H200S1AA | 5+:$0.29885,000+:$0.1554 | 1,200 | KNSCHA | 33uF | 400V | — | -40℃~+105℃ | 10mm | View → |
| DHG160M226H130S1AA | 10+:$0.071410,000+:$0.0398 | 1,200 | KNSCHA | 22uF | 160V | — | -40℃~+105℃ | 10mm | View → |
| DHC450M475G120S1AA | 10+:$0.065710,000+:$0.0366 | 1,200 | KNSCHA | 4.7uF | 450V | — | -25℃~+105℃ | 8mm | View → |
| 01EC1146 | 50+:$0.020640,000+:$0.0105 | 1,200 | KNSCHA | 10uF | 50V | — | -40℃~+105℃ | 5mm | View → |
| DSG400M336H209S1AA | 5+:$0.25375,000+:$0.1340 | 1,190 | KNSCHA | 33uF | 400V | Through Hole,D10xL20mm | -25℃~+105℃ | 10mm | View → |
| DHG200M226H160S1AA | 10+:$0.082410,000+:$0.0462 | 1,190 | KNSCHA | 22uF | 200V | — | -40℃~+105℃ | 10mm | View → |
| DHF200M476H160S1AA | 5+:$0.13745,000+:$0.0782 | 1,180 | KNSCHA | 47uF | 200V | — | -40℃~+105℃ | 10mm | View → |
| DHG080M227H169S1AA | 5+:$0.12075,000+:$0.0677 | 1,175 | KNSCHA | 220uF | 80V | — | -40℃~+105℃ | 10mm | View → |
| DHC400M685H134S1AA | 5+:$0.08785,000+:$0.0492 | 1,175 | KNSCHA | 6.8uF | 400V | — | -40℃~+105℃ | 10mm | View → |
| RST100UF50V012 | 10+:$0.075010,000+:$0.0394 | 1,160 | KNSCHA | 100uF | 50V | SMD,D8xL10.5mm | -40℃~+105℃ | 8mm | View → |
| DHG250M226H160S1AA | 5+:$0.09865,000+:$0.0531 | 1,140 | KNSCHA | 22uF | 250V | Through Hole,D10xL16mm | -40℃~+105℃ | 10mm | View → |
721–744 of 1,656← PrevPage 31 / 69Next →