Alternative for: Macronix MX25V16066M2I02
Zephyr Technologies is a Phoenix,AZ based franchised distributor of electronic components.Overnight shipping MC/Visa/Paypal.Cost:
26800
|
|
|
Cost | 0.12267 | 1.0 |
Mfr Part # | XT25F16FSSIGU-S | MX25V16066M2I02 |
Manufacturer | XTX Tech | Macronix |
Quantity Available | 26800.0 | 0.0 |
RoHS | Compliant |
TAKE A LOOK TO THE MOST APROXIMATE PRODUCT
16Mbit 3.3V SPI NOR Quad I/O, SOP8 208mil
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85 °C |
Ambient Temperature Range Low | -40 °C |
ESD Protection | Yes |
Flash Memory Size | 16 Mb |
Frequency | 133 MHz |
Life (Cycles) | 100,000 cycles |
Life (Hours) | 175,200 hours |
Max Frequency | 133 MHz |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.3 V |
Non-volatile Memory Size | 16 Mb |
Number of I/Os | 4 |
Number of Pins | 8.0 |
Operating Supply Voltage | 3.3 V |
Packaging | Rail/Tube |
Page Size | 256 B |
RoHS | Compliant |
Speed - Read | 133 MHz |
Speed - Write | 0.4 ms |
Voltage | 3.3 V |
Memory Type | NOR |
Memory Size | 16 Mb |
Max Operating Temperature | 85 °C |
ADD TO CART
26800
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.