Aluminum Electrolytic Capacitor
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Attributes
TYPE | DESCRIPTION |
---|---|
Life (Hours) | 2000Hour |
Number of Pins | 2 |
Case/Package | REEL |
Contact Plating | surface |
Diameter | 10.0 |
Lead Pitch | P=4.7 |
Length | 10.5 |
Height | 10.5 |
Width | 10.0 |
Lead Diameter | 0.8-1.1 |
ESR (Equivalent Series Resistance) | 120 mΩ |
Leakage Current | 165 µA |
Ripple Current | 900 mA @ 100 kHz |
Voltage Rating | 50V |
Capacitance | 330uF |
Tolerance | 0.2 |
Impedance | 120 mΩ |
Min Operating Temperature | -55 °C |
Max Operating Temperature | 105 °C |
Mount | Homonymous |
ADD TO CART
2000.0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.