Alternative for: Macronix MX35LF2GE4AD-Z4I
Zephyr Technologies is a Phoenix,AZ based franchised distributor of electronic components.Overnight shipping MC/Visa/Paypal.Cost:
25080
|
|
|
Cost | 1.26667 | 1.0 |
Mfr Part # | XT26G02DWSIGA | MX35LF2GE4AD-Z4I |
Manufacturer | XTX Tech | Macronix |
Quantity Available | 25080.0 | 0.0 |
RoHS | Compliant |
TAKE A LOOK TO THE MOST APROXIMATE PRODUCT
2Gbit 3.3V SPI NAND Quad I/O, WSON8 8x6mm
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85 °C |
Ambient Temperature Range Low | -40 °C |
ESD Protection | Yes |
Flash Memory Size | 2 Gb |
Frequency | 120 MHz |
Life (Cycles) | 60,000 cycles |
Life (Hours) | 175,200 hours |
Max Frequency | 120 MHz |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.7 V |
Non-volatile Memory Size | 2 Gb |
Number of I/Os | 4 |
Number of Pins | 8.0 |
Operating Supply Voltage | 3.3 V |
Packaging | Tray |
Page Size | 2048 B |
RoHS | Compliant |
Speed - Read | / |
Speed - Write | / |
Voltage | 3.3 V |
Memory Type | NAND |
Memory Size | 2 Gb |
Max Operating Temperature | 85 °C |
ADD TO CART
25080
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.