The SIM7600 series is the LTE Cat 1 module which supports wireless communication modes of LTE-TDD/ LTE-FDD/HSPA+/GSM/GPRS/EDGE etc. It supports maximum 10Mbps downlink rate and 5Mbps uplink rate.
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85° C |
Ambient Temperature Range Low | -40° C |
Length | 30 mm |
Weight | 5.7 g |
Width | 30 mm |
Thickness | 2.9 mm |
Number of Bands | 25 |
USB Standard | 2.0 |
Current | GSM Sleep 2.8 mA GSM Idle 18 mA UMTS Sleep 3.3 mA UMTS Idle 17.5 mA LTE Sleep 2.3 mA LTE Idle 17.5 mA EVDO Sleep 2.0 mA EVDO Idle 17.8 mA |
Nominal Input Voltage | 3.8 |
Approvals - Carrier | AT&T, Verizon, T-Mobile, US Cellular, DTAG |
Approvals – Regulatory | CE-RED, FCC, IC, RCM, Telec, Jate, NCC, IMDA, ICASA, CCC, SRRC, Anatel*, PTCRB, GCF, RoHS, REACH |
Connector Type | LCC |
Country of Origin | China |
Max Input Voltage | 4.2 |
Min Input Voltage | 3.4 |
Number of A/D Converters | 2.0 |
Number of Analog Inputs | 2.0 |
Number of I2C Channels | 1 |
Number of UART Channels | 1 |
Number of USB Channels | 1 |
Mount | SMD |
Data Rate | LTE: 10(DL)/5(UL) Mbps HSPA+: 42(DL)/5.76(UL) Mbps WCDMA: 384(DL)/384(UL) Kbps GPRS: 236.8(DL)/236.8(UL) Kbps |
Number of ADC Channels | 2.0 |
Number of GPIO | 5.0 |
ADD TO CART
45.0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.