SIM7090 is the LPWA module which supports wireless communication modes of Cat-M/Cat-NB.
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85° C |
Ambient Temperature Range Low | -40° C |
Length | 14.8 mm |
Weight | 0.8±0.2g |
Width | 12.8 mm |
Thickness | 1.8 mm |
Number of Bands | 19 |
USB Standard | 2.0 |
Current | PSM: 3.2 µA Sleep 0.8 mA Idle 10 mA |
Nominal Input Voltage | 3.8 |
Approvals - Carrier | AT&T, Verizon, T-Mobile |
Approvals – Regulatory | FCC, IC, CE, RCM, JATE, TELEC, GCF, PTCRB, RoHS, REACH |
Connector Type | LGA |
Country of Origin | China |
Max Input Voltage | 4.8 |
Min Input Voltage | 2.7 |
Number of A/D Converters | 2.0 |
Number of Analog Inputs | 2.0 |
Number of I2C Channels | 1 |
Number of UART Channels | 1 |
Number of USB Channels | 1 |
Mount | SMD |
Data Rate | Cat-M 589(DL)/1119(UL) kbps Cat-NB 127(DL)/158.5(UL) kbps |
Number of ADC Channels | 2.0 |
Number of GPIO | 3.0 |
ADD TO CART
10.0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.