The SIM7070 series is the LPWA module which supports wireless communication modes of Cat- M/Cat-NB/GPRS/EDGE.
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85° C |
Ambient Temperature Range Low | -40° C |
Length | 24 mm |
Weight | 2.9±0.2g |
Width | 24 mm |
Thickness | 2.3 mm |
Number of Bands | 23 |
USB Standard | 2.0 |
Current | PSM: 3.2 µA Sleep 0.8 mA Idle 10 mA |
Nominal Input Voltage | 3.8 |
Approvals - Carrier | Deutsche Telekom, AT&T, VERIZON, T-MOBILE US, US Cellular, ROGERS, TELSTRA, VDF, SoftBank, DoCoMo, KDDI* |
Approvals – Regulatory | FCC, IC, CE, RCM, JATE, TELEC, NCC, ANATEL*, GCF, PTCRB, RoHS, REACH |
Connector Type | LCC |
Country of Origin | China |
Max Input Voltage | 4.6 |
Min Input Voltage | 3.0 |
Number of A/D Converters | 1.0 |
Number of Analog Inputs | 1.0 |
Number of I2C Channels | 1 |
Number of UART Channels | 1 full channel 2 used as UART in DAM applications |
Number of USB Channels | 1 |
Assembly Length | 24 mm |
Mount | SMD |
Data Rate | Cat-M 589(DL)/1119(UL) kbps Cat-NB 127(DL)/158.5(UL) kbps EGPRS 296(DL)/236.7(UL) kbps |
Number of ADC Channels | 1.0 |
Number of GPIO | 7.0 |
ADD TO CART
151.0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.