Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85°C , 85 , 85 , 85 , 85 |
Frequency | 133 Mhz , 133 , 133 , 133 , 133 |
Max Frequency | 133 , 133 , 133 , 133 |
Min Supply Voltage | 1.6V , 1.6 , 1.6 , 1.6 , 1.6 |
Number of Pins | 8 , 8 , 8 , 8 |
RoHS | Compliant , Compliant , Compliant , Compliant |
Sync/Async | Synchronous , Synchronous , Synchronous , Synchronous |
Word Size | 1 , 1 , 1 , 1 |
Lifecycle Status | Production , Production , Production , Production |
Radiation Hardening | No , No , No , No |
Height | 800 , 800 , 800 , 800 , 800 |
Max Supply Voltage | 3.6 , 3.6 , 3.6 , 3.6 , 3.6 |
Interface | SPI , SPI , SPI , SPI , SPI |
Memory Type | FLASH, NOR , FLASH, NOR , FLASH, NOR , FLASH, NOR , FLASH, NOR |
Memory Size | 32 , 32 , 32 , 32 , 32 |
Min Operating Temperature | -40 , -40 , -40 , -40 , -40 |
Max Operating Temperature | 85°C , 85 , 85 , 85 , 85 |
Mount | Surface Mount , Surface Mount , Surface Mount , Surface Mount |
Schedule B | 8542320050, 8542320050|8542320050|8542320050|8542320050|8542320050 , 8542320050, 8542320050|8542320050|8542320050|8542320050|8542320050 , 8542320050, 8542320050|8542320050|8542320050|8542320050|8542320050 , 8542320050, 8542320050|8542320050|8542320050|8542320050|8542320050 |
Access Time | 8 , 8 , 8 , 8 , 8 |
Density | 256 , 256 , 256 , 256 |
Address Bus Width | 1 , 1 , 1 , 1 |
Data Bus Width | 8 , 8 , 8 , 8 |
Nominal Supply Current | 90 , 90 , 90 , 90 |
ADD TO CART
0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.